Incorporated in 1981, Sansera manufactures complex and critical precision engineered components and caters across automotive and non-automotive sectors. The company manufactures and supplies a wide range of precision forged and machined components and assemblies which are critical for the two-wheeler, passenger vehicle, and commercial vehicle verticals for the automotive sector. For the non-automotive sector, the company manufactures and supplies a wide range of precision components for aerospace, off-road, agriculture, and other segments. The company mostly supplies forged & machined products to OEM’s.
For FY’21, the Automotive sector contributed 88.45% and non-automotive 11.45% of the revenue. The company derives around 65% of its revenue from India and the rest 35% from other countries. The company is one of the major suppliers of connecting rods globally. The company has 15 manufacturing plants across India of which 9 are in Bangalore.
Competitive strengths
S Sekhar Vasan, F R Singhvi, Unni Rajagopal K and D Devaraj are the company promoters.
| Particulars | For the year/period ended (₹ in millions) | ||||
|---|---|---|---|---|---|
| 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |||
| Total Assets | 19,288.83 | 18,282.36 | 17,454.84 | ||
| Total Revenue | 15,723.64 | 14,731.39 | 16,408.09 | ||
| Profit After Tax | 1,098.60 | 799.05 |
980.64 |
||
The objects of the Offer are;
The Sansera Engineering IPO open date is Sep 14, 2021, and the close date is Sep 16, 2021. The issue may list on Sep 24, 2021.
| IPO Open Date | Sep 14, 2021 |
| IPO Close Date | Sep 16, 2021 |
| Basis of Allotment Date | Sep 21, 2021 |
| Initiation of Refunds | Sep 22, 2021 |
| Credit of Shares to Demat Account | Sep 23, 2021 |
| IPO Listing Date | Sep 24, 2021 |
The Sansera Engineering IPO market lot size is 20 shares. A retail-individual investor can apply for up to 13 lots (260 shares or ₹193,440).
| Application | Lots | Shares | Amount (Cut-off) |
|---|---|---|---|
| Minimum | 1 | 20 | ₹14,880 |
| Maximum | 13 | 260 | ₹193,440 |
| Pre Issue Share Holding | 43.91% |
| Post Issue Share Holding | 36.56% |
| IPO Opening Date | Sep 14, 2021 |
| IPO Closing Date | Sep 16, 2021 |
| Issue Type | Book Built Issue IPO |
| Face Value | ₹2 per equity share |
| IPO Price | ₹734 to ₹744 per equity share |
| Market Lot | 20 Shares |
| Min Order Quantity | 20 Shares |
| Listing At | BSE, NSE |
| Issue Size | 17,244,328 Eq Shares of ₹2 (aggregating up to ₹1,282.98 Cr) |
| Offer for Sale | 17,244,328 Eq Shares of ₹2 (aggregating up to ₹1,282.98 Cr) |
| Employee Discount | 36 |
FOR ANY HELP WHATSAPP-7380842140
Your email address will not be published.