The Union Budget is one of the most significant economic events in India, impacting the stock market directly. On Budget Day, the Nifty 50 index often witnesses significant volatility due to announcements related to taxation, infrastructure spending, fiscal deficit, and sector-specific policies.
In this blog, we will analyze Nifty 50’s movement on Budget Day for the past 20 years (2004-2023) and identify key trends that traders and investors can use to their advantage.
The table below shows how Nifty 50 performed on Budget Day over the last two decades:
Year | Budget Date | Nifty 50 (% Change on Budget Day) |
---|---|---|
2004 | 8 July | -2.52% |
2005 | 28 February | -0.29% |
2006 | 28 February | +3.81% |
2007 | 28 February | -0.94% |
2008 | 29 February | -1.36% |
2009 | 6 July | -5.83% |
2010 | 26 February | +1.14% |
2011 | 28 February | -0.69% |
2012 | 16 March | -1.19% |
2013 | 28 February | -1.58% |
2014 | 10 July | +0.30% |
2015 | 28 February | -0.43% |
2016 | 29 February | +0.66% |
2017 | 1 February | +1.81% |
2018 | 1 February | -0.16% |
2019 | 5 July | -0.99% |
2020 | 1 February | -2.51% |
2021 | 1 February | +4.74% |
2022 | 1 February | +1.37% |
2023 | 1 February | -0.26% |
This article is for educational and informational purposes only. It does not constitute financial or investment advice. Stock market investments are subject to risks, and readers should consult their financial advisors before making any investment decisions. The author and publisher are not responsible for any financial losses incurred by readers.
Your email address will not be published.